The Lux Parameter of waterproof led panel lights:
| Beam Angle | 120degrees | Rated Power | |
| Connection Type | Dimension | ||
| Dimmable | 1 - 10V dimming, DALI | Housing Finish | Aluminum, PC, PMMA Cover |
| LED Brand | Edison | LED Quantity | |
| LED Type | SMD2835 | Standards And Certifications | CE & ROHS |
| Special Features | Waterproof Grade | IP65 | |
| Input Voltage | AC 100 - 265V | Packing Dimension | |
| Packing | Packing Weight |
All specifications are subject to change without notice.
| Emitting Color | Intensity | CCT/Wavelength | CRI | Luminous Efficiency | |
|---|---|---|---|---|---|
| Pure White |
|
||||
| Warm White |
|
||||
| Nature White |
|
||||
| Red | |||||
| Green | |||||
| Blue | |||||
| Yellow | |||||
| Purple | |||||
| RGB | |||||
| RGB+CW | |||||
| RGB+WW |
All specifications are subject to change without notice.
Hazardous Areas, Hospital Lighting, Wet Conditions.


